Plumbing firms that attended county workshop
The following licensed plumbers have attended a workshop that provided information about the vacuum sewer system installed in your neighborhood. This list confirms the plumbers' attendance only and is not a guarantee or warranty of the qualifications or expertise of those listed. This list is not intended to imply endorsement by the county of any contractor. Any licensed plumber is qualified to perform this work. Homeowners may select any plumber of their choice provided they perform this type of work.
Homeowners are encouraged to seek several estimates for on-lot work and check references on potential contractors. This list is provided as a service to homeowners and the county is not responsible for errors or omissions.
| Company Name | Phone Number |
| AM PM Plumbing | 941.358.3355 |
| Aqua Tech Plumbing Contractors, Inc. | 941.484.0263 |
| Arrow Plumbing Corp | 941.365.0778 |
| Blue Septic Tank Services | 941.758.0674 |
| Bob Rizi Plumbing | 941.924.4895 |
| Bradenton Plumbing LLC | 941.748.1602 |
| C.Y Blue Plumbing | 941.924.1153 |
| County Plumbing | 941.493.2211 |
| Davenport Plumbing | 941.378.1348 |
| Don Large Plumbing, Inc. | 941.921.6293 |
| Doug’s Royal Flush | 941-371-4004 |
| Excell Plumbing Services | 941.923-8338 |
| First Plumbing & A/C of Florida, Inc. | 941.921.9499 |
| General Plumbing Services, Inc. | 941.923.8140 |
| Gulfcoast Plumbing | 941.921.3505 |
| Jay’s Mr Rooter | 813.884.1527 |
| Jim Blanton | 941.924.1697 |
| Miller Brothers (septic tanks) | 941.377.0652 |
| North Port Plumbing, Inc. | 941.429.8200 |
| Oneco Plumbing | 941.756.0922 |
| Pete Kelley Plumbing | 941.747.4791 |
| Professional Plumbing & Design | 941.355.5400 |
| Ron Horn Plumbing, Inc. | 941.924.3057 |
| Tom Barriere Plumbing, Inc. | 941.423.8223 |
| Thomas Blanton Plumbing | 941-322-8667 |
| Water Equipment Services, Inc. | 941.371.7617 |
| Wimpy’s Dependable Plumbing | 941.322.1911 |
| TY Clark Plumbing | 941.922.6290 |
List revised: 2/11/08
(Posted Oct. 12, 2008)